Solution to Sudoku Fun Puzzle 106646
Puzzle started September 4, 2007 23:12:35 GMT and ended September 5, 2007 08:59:07 GMT
| 5 | 1 | 6 | 7 | 8 | 2 | 9 | 4 | 3 |
| 8 | 2 | 3 | 6 | 4 | 9 | 1 | 5 | 7 |
| 9 | 4 | 7 | 5 | 1 | 3 | 2 | 6 | 8 |
| 7 | 3 | 1 | 2 | 5 | 6 | 8 | 9 | 4 |
| 4 | 5 | 2 | 8 | 9 | 7 | 3 | 1 | 6 |
| 6 | 8 | 9 | 1 | 3 | 4 | 7 | 2 | 5 |
| 1 | 6 | 8 | 3 | 2 | 5 | 4 | 7 | 9 |
| 2 | 7 | 4 | 9 | 6 | 8 | 5 | 3 | 1 |
| 3 | 9 | 5 | 4 | 7 | 1 | 6 | 8 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 106646
| 1 | dubjohn |
| 2 | novakm |
| 3 | MJP |
| 4 | oei |
| 5 | JustSteve |
| 6 | Vladver |
| 7 | Anonymous (9:46:31) |
| 8 | aligg (9:46:54) |
| 9 | George Male (9:47:10) |
| 10 | Jobaby |
| 11 | yeuk (9:48:35) |
| 12 | ejoke (9:50:28) |
| 13 | Mikeyboy |
| 14 | PRADEEPBP (9:55:33) |
| 15 | rirobb (9:58:32) |
| 16 | Anonymous (9:58:51) |
| 17 | colleen |


