Solution to Sudoku Fun Puzzle 165710
Puzzle started April 11, 2009 10:04:05 GMT and ended April 11, 2009 10:10:37 GMT
| 6 | 4 | 5 | 3 | 1 | 7 | 2 | 8 | 9 |
| 2 | 9 | 7 | 4 | 8 | 6 | 3 | 5 | 1 |
| 3 | 1 | 8 | 5 | 9 | 2 | 7 | 6 | 4 |
| 5 | 3 | 9 | 8 | 7 | 4 | 1 | 2 | 6 |
| 7 | 2 | 4 | 1 | 6 | 3 | 8 | 9 | 5 |
| 1 | 8 | 6 | 2 | 5 | 9 | 4 | 3 | 7 |
| 4 | 5 | 3 | 6 | 2 | 1 | 9 | 7 | 8 |
| 8 | 7 | 1 | 9 | 3 | 5 | 6 | 4 | 2 |
| 9 | 6 | 2 | 7 | 4 | 8 | 5 | 1 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 165710
| 1 | shakil |
| 2 | okdu |
| 3 | MJP |
| 4 | aligg (5:22) |
| 5 | roscol |
| 6 | Caroline Goemaere |
| 7 | keithg |
| 8 | Scorpio Chris |
| 9 | ibakin |
| 10 | Sien |
| 11 | Maris Crane |
| 12 | santomierda |