Solution to Sudoku Fun Puzzle 172504
Puzzle started June 19, 2009 06:05:05 GMT and ended June 19, 2009 06:16:34 GMT
| 2 | 3 | 7 | 6 | 8 | 9 | 1 | 4 | 5 |
| 5 | 1 | 9 | 4 | 7 | 3 | 2 | 8 | 6 |
| 6 | 8 | 4 | 5 | 2 | 1 | 3 | 9 | 7 |
| 8 | 9 | 6 | 1 | 5 | 7 | 4 | 2 | 3 |
| 3 | 7 | 2 | 8 | 9 | 4 | 6 | 5 | 1 |
| 4 | 5 | 1 | 2 | 3 | 6 | 9 | 7 | 8 |
| 9 | 4 | 5 | 3 | 6 | 8 | 7 | 1 | 2 |
| 7 | 6 | 8 | 9 | 1 | 2 | 5 | 3 | 4 |
| 1 | 2 | 3 | 7 | 4 | 5 | 8 | 6 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 172504
| 1 | roscol |
| 2 | Itinerant Child |
| 3 | Caltech Mathie |
| 4 | Tycoonsoon |
| 5 | hiL |
| 6 | 5566 |
| 7 | monk |
| 8 | x123 |
| 9 | Dario |
| 10 | shojiman |
| 11 | KSLEE (15:02) |
| 12 | seshu |
| 13 | Frankin |
| 14 | chobey |