Solution to Sudoku Fun Puzzle 188053
Puzzle started November 29, 2009 21:57:46 GMT and ended November 29, 2009 22:05:08 GMT
| 1 | 2 | 5 | 8 | 3 | 4 | 7 | 6 | 9 |
| 3 | 6 | 7 | 9 | 1 | 5 | 8 | 4 | 2 |
| 4 | 9 | 8 | 7 | 2 | 6 | 1 | 3 | 5 |
| 5 | 1 | 3 | 2 | 4 | 9 | 6 | 8 | 7 |
| 7 | 4 | 9 | 1 | 6 | 8 | 2 | 5 | 3 |
| 2 | 8 | 6 | 3 | 5 | 7 | 9 | 1 | 4 |
| 8 | 3 | 1 | 4 | 7 | 2 | 5 | 9 | 6 |
| 9 | 5 | 2 | 6 | 8 | 3 | 4 | 7 | 1 |
| 6 | 7 | 4 | 5 | 9 | 1 | 3 | 2 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 188053
| 1 | Clotte73 |
| 2 | JOHN O C |
| 3 | tapcho2 |
| 4 | papa joe |
| 5 | cpsPOR |
| 6 | bree vandekamp |
| 7 | bach |
| 8 | Alataque |
| 9 | ibakin |
| 10 | mister q. |
| 11 | kc1961 |
| 12 | robi |
| 13 | last |
| 14 | nerfidan |
| 15 | arp (13:26) |
| 16 | Moloc |
| 17 | a18 |
| 18 | Anonymous (18:24) |


