Solution to Sudoku Fun Puzzle 194939
Puzzle started February 8, 2010 22:14:34 GMT and ended February 8, 2010 22:25:14 GMT
| 8 | 9 | 2 | 4 | 1 | 5 | 6 | 3 | 7 |
| 1 | 5 | 3 | 7 | 2 | 6 | 9 | 8 | 4 |
| 6 | 7 | 4 | 8 | 3 | 9 | 5 | 2 | 1 |
| 7 | 1 | 9 | 6 | 4 | 3 | 2 | 5 | 8 |
| 2 | 4 | 6 | 5 | 8 | 1 | 3 | 7 | 9 |
| 5 | 3 | 8 | 9 | 7 | 2 | 1 | 4 | 6 |
| 9 | 8 | 5 | 2 | 6 | 7 | 4 | 1 | 3 |
| 3 | 6 | 7 | 1 | 5 | 4 | 8 | 9 | 2 |
| 4 | 2 | 1 | 3 | 9 | 8 | 7 | 6 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 194939
| 1 | Donnie g |
| 2 | PuzzleMonkey |
| 3 | JLASC |
| 4 | LarryH |
| 5 | voyeur |
| 6 | Tony Huan |
| 7 | Kazan |
| 8 | sneugle |
| 9 | fredbird67 |
| 10 | noki |
| 11 | m1 (12:55) |
| 12 | twincarm |
| 13 | Palatine |
| 14 | Anonymous (15:40) |
| 15 | RPG |
| 16 | Anonymous (18:00) |
| 17 | liberto (18:50) |
| 18 | Norm T2 |
| 19 | lunch (22:06) |


