Solution to Sudoku Fun Puzzle 194942
Puzzle started February 8, 2010 22:45:53 GMT and ended February 8, 2010 22:54:33 GMT
| 1 | 2 | 4 | 3 | 9 | 5 | 7 | 6 | 8 |
| 3 | 9 | 7 | 6 | 4 | 8 | 1 | 2 | 5 |
| 5 | 6 | 8 | 1 | 7 | 2 | 9 | 3 | 4 |
| 7 | 4 | 3 | 5 | 2 | 9 | 6 | 8 | 1 |
| 6 | 1 | 2 | 8 | 3 | 4 | 5 | 7 | 9 |
| 8 | 5 | 9 | 7 | 6 | 1 | 3 | 4 | 2 |
| 2 | 3 | 1 | 4 | 5 | 7 | 8 | 9 | 6 |
| 4 | 7 | 5 | 9 | 8 | 6 | 2 | 1 | 3 |
| 9 | 8 | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
Previous Solution | Next Solution
Speed Results for Sudoku 194942
| 1 | kestrel |
| 2 | treefrog |
| 3 | teach |
| 4 | Tony Huan |
| 5 | slaine47 |
| 6 | Kingkatken |
| 7 | sneugle |
| 8 | Donnie g |
| 9 | The Stick |
| 10 | gurnl |
| 11 | pulsarman |
| 12 | Anonymous (10:31) |
| 13 | Toon Rooijakkers |
| 14 | Dafydd |
| 15 | Tom Heslin |
| 16 | ghar |
| 17 | xi |
| 18 | Karolina2 |
| 19 | a18 |
| 20 | Rubyred |


