Solution to Sudoku Fun Puzzle 200316
Puzzle started April 4, 2010 21:31:04 GMT and ended April 5, 2010 06:23:17 GMT
| 2 | 1 | 6 | 3 | 4 | 7 | 8 | 9 | 5 |
| 4 | 8 | 7 | 5 | 9 | 6 | 2 | 3 | 1 |
| 5 | 3 | 9 | 8 | 1 | 2 | 6 | 4 | 7 |
| 6 | 4 | 5 | 7 | 8 | 9 | 1 | 2 | 3 |
| 1 | 2 | 3 | 4 | 6 | 5 | 7 | 8 | 9 |
| 7 | 9 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 5 | 1 | 6 | 3 | 4 | 9 | 7 | 2 |
| 3 | 6 | 2 | 9 | 7 | 8 | 5 | 1 | 4 |
| 9 | 7 | 4 | 2 | 5 | 1 | 3 | 6 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 200316
| 1 | Anonymous (8:28:31) |
| 2 | Anonymous (8:29:28) |
| 3 | ok (8:31:24) |
| 4 | Sdavid |
| 5 | jackchew (8:40:35) |
| 6 | PuzzleMonkey |
| 7 | rrrrr (8:52:11) |
| 8 | amyhoooo (8:52:15) |
| 9 | Anonymous (8:52:44) |
| 10 | madbreaker (8:53:24) |


