Solution to Sudoku Fun Puzzle 201300
Puzzle started April 15, 2010 13:05:31 GMT and ended April 15, 2010 13:12:57 GMT
| 1 | 4 | 7 | 3 | 2 | 9 | 5 | 6 | 8 |
| 6 | 8 | 3 | 5 | 7 | 1 | 9 | 4 | 2 |
| 5 | 9 | 2 | 6 | 8 | 4 | 7 | 3 | 1 |
| 8 | 3 | 5 | 4 | 1 | 2 | 6 | 9 | 7 |
| 9 | 6 | 1 | 7 | 5 | 3 | 2 | 8 | 4 |
| 2 | 7 | 4 | 8 | 9 | 6 | 3 | 1 | 5 |
| 4 | 5 | 8 | 9 | 6 | 7 | 1 | 2 | 3 |
| 7 | 1 | 9 | 2 | 3 | 8 | 4 | 5 | 6 |
| 3 | 2 | 6 | 1 | 4 | 5 | 8 | 7 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 201300
| 1 | novakm |
| 2 | Panoramix |
| 3 | AussieChick |
| 4 | Tony Huan |
| 5 | tapcho2 |
| 6 | korcanarda |
| 7 | hajis |
| 8 | Sibyl |
| 9 | aligg |
| 10 | vgamboa |
| 11 | gabolen (14:00) |
| 12 | Anonymous (16:54) |
| 13 | Jurjo (17:41) |