Solution to Sudoku Fun Puzzle 210507
Puzzle started July 23, 2010 17:13:15 GMT and ended July 23, 2010 20:35:44 GMT
| 2 | 1 | 7 | 3 | 4 | 9 | 6 | 8 | 5 |
| 3 | 8 | 4 | 5 | 6 | 7 | 2 | 1 | 9 |
| 5 | 6 | 9 | 1 | 2 | 8 | 3 | 4 | 7 |
| 6 | 5 | 1 | 9 | 8 | 4 | 7 | 2 | 3 |
| 9 | 2 | 8 | 7 | 3 | 6 | 1 | 5 | 4 |
| 4 | 7 | 3 | 2 | 1 | 5 | 8 | 9 | 6 |
| 7 | 4 | 6 | 8 | 9 | 2 | 5 | 3 | 1 |
| 8 | 3 | 5 | 4 | 7 | 1 | 9 | 6 | 2 |
| 1 | 9 | 2 | 6 | 5 | 3 | 4 | 7 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 210507
| 1 | DLees |
| 2 | TheBestTerri |
| 3 | capps115 (3:17:47) |
| 4 | Anonymous (3:18:58) |
| 5 | Anonymous (3:19:54) |
| 6 | dws (3:20:07) |
| 7 | Anonymous (3:22:25) |
| 8 | Anonymous (3:25:01) |
| 9 | CDP (3:26:53) |
| 10 | Anonymous (3:28:28) |
| 11 | Karolina2 |
| 12 | klw (3:32:31) |
| 13 | Anonymous (3:37:28) |
| 14 | wall (3:39:19) |
| 15 | Anonymous (3:42:07) |
| 16 | salah |
| 17 | Anonymous (5:58:46) |


