Solution to Sudoku Fun Puzzle 211119
Puzzle started July 30, 2010 10:05:33 GMT and ended July 30, 2010 10:13:25 GMT
| 9 | 7 | 8 | 6 | 5 | 1 | 2 | 3 | 4 |
| 1 | 6 | 3 | 7 | 4 | 2 | 9 | 8 | 5 |
| 4 | 2 | 5 | 8 | 9 | 3 | 7 | 6 | 1 |
| 5 | 8 | 6 | 3 | 7 | 4 | 1 | 2 | 9 |
| 2 | 1 | 7 | 9 | 8 | 5 | 3 | 4 | 6 |
| 3 | 4 | 9 | 1 | 2 | 6 | 5 | 7 | 8 |
| 6 | 9 | 4 | 2 | 1 | 7 | 8 | 5 | 3 |
| 7 | 5 | 1 | 4 | 3 | 8 | 6 | 9 | 2 |
| 8 | 3 | 2 | 5 | 6 | 9 | 4 | 1 | 7 |
Previous Solution | Next Solution
Speed Results for Sudoku 211119
| 1 | henry217 |
| 2 | kaslano |
| 3 | Jo Wright |
| 4 | zomjon |
| 5 | Donnie g |
| 6 | tcheishvili2001 (7:50) |
| 7 | dforge |
| 8 | keithg |
| 9 | Barbara Blacksheep |
| 10 | ibakin |
| 11 | zozo |
| 12 | arlyfarly (12:51) |
| 13 | shamsul |
| 14 | bozze |
| 15 | Ozona |
| 16 | boomshacka |


