Solution to Sudoku Fun Puzzle 225704
Puzzle started January 1, 2011 18:56:45 GMT and ended January 1, 2011 20:02:47 GMT
| 9 | 8 | 6 | 5 | 7 | 3 | 4 | 1 | 2 |
| 4 | 2 | 3 | 8 | 9 | 1 | 5 | 7 | 6 |
| 5 | 1 | 7 | 6 | 2 | 4 | 3 | 8 | 9 |
| 1 | 7 | 4 | 2 | 3 | 6 | 8 | 9 | 5 |
| 3 | 6 | 9 | 4 | 8 | 5 | 1 | 2 | 7 |
| 2 | 5 | 8 | 9 | 1 | 7 | 6 | 3 | 4 |
| 8 | 9 | 5 | 3 | 6 | 2 | 7 | 4 | 1 |
| 6 | 3 | 1 | 7 | 4 | 9 | 2 | 5 | 8 |
| 7 | 4 | 2 | 1 | 5 | 8 | 9 | 6 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 225704
| 1 | kestrel |
| 2 | SylviaM |
| 3 | Barbara Blacksheep |
| 4 | kebr |
| 5 | jambojames |
| 6 | ajdunit (44:13) |
| 7 | rw (1:06:00) |
| 8 | sloblock (1:18:37) |
| 9 | Anonymous (1:31:48) |
| 10 | t_t_t (94:52:23) |