Solution to Sudoku Fun Puzzle 235710
Puzzle started April 15, 2011 02:49:57 GMT and ended April 15, 2011 02:59:26 GMT
| 5 | 8 | 2 | 9 | 7 | 6 | 3 | 1 | 4 |
| 1 | 9 | 7 | 8 | 3 | 4 | 6 | 2 | 5 |
| 6 | 4 | 3 | 2 | 1 | 5 | 9 | 8 | 7 |
| 8 | 6 | 9 | 1 | 4 | 7 | 5 | 3 | 2 |
| 3 | 2 | 5 | 6 | 8 | 9 | 4 | 7 | 1 |
| 7 | 1 | 4 | 3 | 5 | 2 | 8 | 9 | 6 |
| 2 | 5 | 6 | 7 | 9 | 8 | 1 | 4 | 3 |
| 9 | 7 | 1 | 4 | 6 | 3 | 2 | 5 | 8 |
| 4 | 3 | 8 | 5 | 2 | 1 | 7 | 6 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 235710
| 1 | kestrel |
| 2 | poj |
| 3 | lindensong |
| 4 | abai (6:24) |
| 5 | jmw |
| 6 | sww |
| 7 | Tycoonsoon |
| 8 | Slobodan |
| 9 | yelood |
| 10 | ajdunit (17:54) |
| 11 | Flauto |