Solution to Sudoku Fun Puzzle 238800
Puzzle started May 23, 2011 21:25:16 GMT and ended May 23, 2011 21:30:29 GMT
| 4 | 1 | 7 | 2 | 5 | 3 | 6 | 8 | 9 |
| 6 | 5 | 8 | 9 | 4 | 7 | 1 | 3 | 2 |
| 3 | 2 | 9 | 1 | 6 | 8 | 4 | 7 | 5 |
| 9 | 3 | 5 | 7 | 8 | 1 | 2 | 6 | 4 |
| 2 | 7 | 6 | 4 | 3 | 9 | 8 | 5 | 1 |
| 1 | 8 | 4 | 5 | 2 | 6 | 7 | 9 | 3 |
| 5 | 4 | 3 | 6 | 7 | 2 | 9 | 1 | 8 |
| 8 | 6 | 1 | 3 | 9 | 4 | 5 | 2 | 7 |
| 7 | 9 | 2 | 8 | 1 | 5 | 3 | 4 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 238800
| 1 | kestrel |
| 2 | betterman_hk |
| 3 | kro (4:19) |
| 4 | SusanS |
| 5 | OnlySteve |
| 6 | trev |
| 7 | mister q. |
| 8 | Donnie g |
| 9 | JOHN O G (7:48) |
| 10 | worldwide |
| 11 | Maris Crane |