Solution to Sudoku Fun Puzzle 240002
Puzzle started June 6, 2011 03:29:16 GMT and ended June 6, 2011 03:37:00 GMT
| 6 | 7 | 9 | 3 | 4 | 8 | 1 | 5 | 2 |
| 1 | 4 | 2 | 9 | 5 | 6 | 8 | 7 | 3 |
| 8 | 5 | 3 | 7 | 2 | 1 | 4 | 6 | 9 |
| 5 | 6 | 8 | 4 | 9 | 7 | 2 | 3 | 1 |
| 9 | 2 | 7 | 6 | 1 | 3 | 5 | 8 | 4 |
| 3 | 1 | 4 | 5 | 8 | 2 | 7 | 9 | 6 |
| 4 | 8 | 6 | 2 | 3 | 5 | 9 | 1 | 7 |
| 7 | 9 | 1 | 8 | 6 | 4 | 3 | 2 | 5 |
| 2 | 3 | 5 | 1 | 7 | 9 | 6 | 4 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 240002
| 1 | kestrel |
| 2 | C Frank |
| 3 | ellenohmellen |
| 4 | sww |
| 5 | Fong |
| 6 | Kill Bill Vol.1 |
| 7 | Zo.die.zit |
| 8 | Yip |
| 9 | bad_dog (18:15) |