Solution to Sudoku Fun Puzzle 241846
Puzzle started June 27, 2011 02:55:20 GMT and ended June 27, 2011 03:05:22 GMT
| 2 | 9 | 7 | 8 | 5 | 1 | 3 | 6 | 4 |
| 6 | 8 | 1 | 4 | 2 | 3 | 5 | 9 | 7 |
| 5 | 4 | 3 | 6 | 9 | 7 | 8 | 2 | 1 |
| 7 | 3 | 4 | 5 | 1 | 2 | 9 | 8 | 6 |
| 8 | 1 | 6 | 3 | 4 | 9 | 7 | 5 | 2 |
| 9 | 5 | 2 | 7 | 8 | 6 | 4 | 1 | 3 |
| 1 | 2 | 5 | 9 | 3 | 4 | 6 | 7 | 8 |
| 3 | 7 | 8 | 1 | 6 | 5 | 2 | 4 | 9 |
| 4 | 6 | 9 | 2 | 7 | 8 | 1 | 3 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 241846
| 1 | kestrel |
| 2 | Kill Bill Vol.1 |
| 3 | watson |
| 4 | mister q. |
| 5 | salah |
| 6 | Andy-2K |
| 7 | sinister_shawn2001 |
| 8 | TPE lin chien-jung |
| 9 | wtc |