Solution to Sudoku Fun Puzzle 242251
Puzzle started July 1, 2011 22:18:04 GMT and ended July 1, 2011 22:28:17 GMT
| 3 | 6 | 5 | 7 | 2 | 4 | 8 | 1 | 9 |
| 4 | 8 | 1 | 6 | 9 | 5 | 7 | 2 | 3 |
| 7 | 9 | 2 | 8 | 1 | 3 | 6 | 5 | 4 |
| 1 | 2 | 7 | 9 | 3 | 8 | 5 | 4 | 6 |
| 5 | 3 | 9 | 4 | 6 | 2 | 1 | 7 | 8 |
| 6 | 4 | 8 | 5 | 7 | 1 | 3 | 9 | 2 |
| 2 | 7 | 3 | 1 | 8 | 9 | 4 | 6 | 5 |
| 8 | 1 | 4 | 2 | 5 | 6 | 9 | 3 | 7 |
| 9 | 5 | 6 | 3 | 4 | 7 | 2 | 8 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 242251
| 1 | betterman_hk |
| 2 | kestrel |
| 3 | Wilco |
| 4 | Ulrika |
| 5 | Kill Bill Vol.1 |
| 6 | whgarner |
| 7 | Toon Rooijakkers |
| 8 | Bipsey |
| 9 | komix |
| 10 | iMrs Bridge |
| 11 | etceterrista |
| 12 | Wotawizard |
| 13 | Anonymous (19:15) |