Solution to Sudoku Fun Puzzle 244700
Puzzle started July 30, 2011 04:13:17 GMT and ended July 30, 2011 04:58:29 GMT
| 2 | 5 | 4 | 7 | 3 | 1 | 6 | 8 | 9 |
| 6 | 8 | 9 | 5 | 4 | 2 | 1 | 3 | 7 |
| 3 | 1 | 7 | 9 | 6 | 8 | 2 | 4 | 5 |
| 5 | 9 | 8 | 6 | 1 | 4 | 3 | 7 | 2 |
| 7 | 4 | 3 | 8 | 2 | 9 | 5 | 1 | 6 |
| 1 | 2 | 6 | 3 | 5 | 7 | 8 | 9 | 4 |
| 4 | 6 | 2 | 1 | 7 | 3 | 9 | 5 | 8 |
| 8 | 7 | 1 | 2 | 9 | 5 | 4 | 6 | 3 |
| 9 | 3 | 5 | 4 | 8 | 6 | 7 | 2 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 244700
| 1 | kestrel |
| 2 | iMrs Bridge |
| 3 | hajis |
| 4 | henry217 |
| 5 | Attlee Lau |
| 6 | Anonymous (43:24) |
| 7 | Anonymous (45:09) |
| 8 | Anonymous (52:37) |
| 9 | kebr |