Solution to Sudoku Fun Puzzle 246400
Puzzle started August 19, 2011 19:02:17 GMT and ended August 19, 2011 19:10:13 GMT
| 4 | 9 | 1 | 2 | 6 | 8 | 3 | 5 | 7 |
| 3 | 2 | 7 | 1 | 5 | 9 | 6 | 4 | 8 |
| 6 | 8 | 5 | 3 | 7 | 4 | 1 | 9 | 2 |
| 9 | 5 | 2 | 4 | 3 | 7 | 8 | 1 | 6 |
| 1 | 4 | 3 | 8 | 2 | 6 | 9 | 7 | 5 |
| 8 | 7 | 6 | 5 | 9 | 1 | 2 | 3 | 4 |
| 7 | 1 | 8 | 9 | 4 | 2 | 5 | 6 | 3 |
| 2 | 3 | 4 | 6 | 1 | 5 | 7 | 8 | 9 |
| 5 | 6 | 9 | 7 | 8 | 3 | 4 | 2 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 246400
| 1 | kestrel |
| 2 | iMrs Bridge |
| 3 | roscol |
| 4 | Luis Ortiz |
| 5 | tapcho2 |
| 6 | kebr |
| 7 | The Stick |
| 8 | ilpaso |
| 9 | Narcis |
| 10 | Barbara Blacksheep |
| 11 | kafadokusu |
| 12 | vgamboa |
| 13 | Anonymous (12:05) |