Solution to Sudoku Fun Puzzle 250091
Puzzle started October 1, 2011 22:12:40 GMT and ended October 1, 2011 22:21:56 GMT
| 4 | 8 | 3 | 1 | 2 | 5 | 6 | 9 | 7 |
| 2 | 6 | 7 | 3 | 4 | 9 | 5 | 8 | 1 |
| 1 | 5 | 9 | 6 | 7 | 8 | 2 | 3 | 4 |
| 6 | 9 | 1 | 4 | 5 | 3 | 8 | 7 | 2 |
| 5 | 7 | 2 | 9 | 8 | 1 | 3 | 4 | 6 |
| 8 | 3 | 4 | 2 | 6 | 7 | 9 | 1 | 5 |
| 7 | 1 | 5 | 8 | 9 | 2 | 4 | 6 | 3 |
| 3 | 4 | 8 | 5 | 1 | 6 | 7 | 2 | 9 |
| 9 | 2 | 6 | 7 | 3 | 4 | 1 | 5 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 250091
| 1 | kestrel |
| 2 | Barbara Blacksheep |
| 3 | iMrs Bridge |
| 4 | Kill Bill Vol.1 |
| 5 | SlowThought - 1 (6:51) |
| 6 | TWDJB |
| 7 | bcscj |
| 8 | Tom Heslin |
| 9 | Anonymous (10:45) |
| 10 | ghar |
| 11 | Norm T2 |