Solution to Sudoku Fun Puzzle 250100
Puzzle started October 2, 2011 00:32:42 GMT and ended October 2, 2011 00:52:05 GMT
| 5 | 2 | 4 | 8 | 9 | 6 | 7 | 1 | 3 |
| 6 | 3 | 8 | 4 | 1 | 7 | 9 | 2 | 5 |
| 1 | 7 | 9 | 3 | 2 | 5 | 6 | 8 | 4 |
| 2 | 1 | 5 | 9 | 4 | 3 | 8 | 7 | 6 |
| 3 | 9 | 6 | 7 | 8 | 1 | 4 | 5 | 2 |
| 8 | 4 | 7 | 6 | 5 | 2 | 3 | 9 | 1 |
| 9 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | 6 | 2 | 5 | 7 | 8 | 1 | 3 | 9 |
| 7 | 5 | 3 | 1 | 6 | 9 | 2 | 4 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 250100
| 1 | Kill Bill Vol.1 |
| 2 | Tom Heslin |
| 3 | Narcis |
| 4 | okdu |
| 5 | dajosgoil |
| 6 | Anonymous (19:08) |
| 7 | LUNCH (19:19) |
| 8 | James Black (33:41) |
| 9 | Gabor Sperber |