Solution to Sudoku Fun Puzzle 250402
Puzzle started October 5, 2011 10:03:51 GMT and ended October 5, 2011 10:23:51 GMT
| 2 | 9 | 5 | 3 | 4 | 1 | 8 | 6 | 7 |
| 4 | 1 | 8 | 5 | 7 | 6 | 9 | 2 | 3 |
| 6 | 7 | 3 | 8 | 9 | 2 | 4 | 1 | 5 |
| 8 | 2 | 4 | 1 | 3 | 5 | 6 | 7 | 9 |
| 3 | 5 | 7 | 2 | 6 | 9 | 1 | 4 | 8 |
| 1 | 6 | 9 | 4 | 8 | 7 | 3 | 5 | 2 |
| 5 | 8 | 2 | 6 | 1 | 3 | 7 | 9 | 4 |
| 9 | 3 | 1 | 7 | 2 | 4 | 5 | 8 | 6 |
| 7 | 4 | 6 | 9 | 5 | 8 | 2 | 3 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 250402
| 1 | last |
| 2 | Georgi Atanasov |
| 3 | wzh |
| 4 | bozze |
| 5 | Matesoressa |
| 6 | yelood |
| 7 | Anonymous (19:57) |
| 8 | bk021 (20:06) |