Solution to Sudoku Fun Puzzle 251421
Puzzle started October 16, 2011 21:51:43 GMT and ended October 16, 2011 22:42:20 GMT
| 6 | 3 | 7 | 4 | 2 | 5 | 1 | 9 | 8 |
| 9 | 5 | 8 | 6 | 1 | 3 | 7 | 4 | 2 |
| 2 | 4 | 1 | 8 | 9 | 7 | 3 | 6 | 5 |
| 5 | 2 | 3 | 1 | 7 | 4 | 6 | 8 | 9 |
| 8 | 7 | 6 | 2 | 5 | 9 | 4 | 1 | 3 |
| 4 | 1 | 9 | 3 | 6 | 8 | 5 | 2 | 7 |
| 7 | 6 | 5 | 9 | 8 | 1 | 2 | 3 | 4 |
| 1 | 9 | 4 | 5 | 3 | 2 | 8 | 7 | 6 |
| 3 | 8 | 2 | 7 | 4 | 6 | 9 | 5 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 251421
| 1 | have you any wool (8:47) |
| 2 | last |
| 3 | kna |
| 4 | evelyne |
| 5 | anna488 |
| 6 | GMGP |
| 7 | Anonymous (50:35) |
| 8 | aaplAnnie |
| 9 | LateStarter |
| 10 | Maris Crane |