Solution to Sudoku Fun Puzzle 251506
Puzzle started October 17, 2011 21:21:54 GMT and ended October 17, 2011 21:50:15 GMT
| 2 | 3 | 6 | 5 | 7 | 9 | 1 | 4 | 8 |
| 7 | 8 | 9 | 1 | 4 | 6 | 2 | 5 | 3 |
| 1 | 4 | 5 | 8 | 3 | 2 | 6 | 9 | 7 |
| 5 | 2 | 4 | 6 | 9 | 8 | 3 | 7 | 1 |
| 9 | 7 | 8 | 3 | 1 | 4 | 5 | 6 | 2 |
| 3 | 6 | 1 | 2 | 5 | 7 | 9 | 8 | 4 |
| 6 | 5 | 2 | 7 | 8 | 3 | 4 | 1 | 9 |
| 8 | 9 | 3 | 4 | 6 | 1 | 7 | 2 | 5 |
| 4 | 1 | 7 | 9 | 2 | 5 | 8 | 3 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 251506
| 1 | kestrel |
| 2 | qazqaz |
| 3 | Toon Rooijakkers |
| 4 | man in the jar |
| 5 | siram |
| 6 | jeffamon |
| 7 | jabbadu (28:20) |
| 8 | Anonymous (29:47) |
| 9 | Anonymous (51:19) |