Solution to Sudoku Fun Puzzle 251602
Puzzle started October 18, 2011 23:02:20 GMT and ended October 18, 2011 23:14:52 GMT
| 8 | 2 | 6 | 1 | 4 | 7 | 9 | 5 | 3 |
| 3 | 9 | 7 | 2 | 5 | 8 | 4 | 1 | 6 |
| 1 | 4 | 5 | 3 | 6 | 9 | 8 | 7 | 2 |
| 5 | 6 | 8 | 9 | 7 | 1 | 2 | 3 | 4 |
| 7 | 3 | 9 | 4 | 2 | 5 | 1 | 6 | 8 |
| 2 | 1 | 4 | 8 | 3 | 6 | 5 | 9 | 7 |
| 4 | 7 | 2 | 5 | 1 | 3 | 6 | 8 | 9 |
| 9 | 5 | 3 | 6 | 8 | 2 | 7 | 4 | 1 |
| 6 | 8 | 1 | 7 | 9 | 4 | 3 | 2 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 251602
| 1 | Shade |
| 2 | Kill Bill Vol.1 |
| 3 | Heeeee |
| 4 | tedrix |
| 5 | iMrs Bridge |
| 6 | DLees |
| 7 | Jenn_m |
| 8 | Pete C |
| 9 | kna |
| 10 | txnforcr |
| 11 | ben red |
| 12 | calftracks (28:53) |
| 13 | Gabor Sperber |