Solution to Sudoku Fun Puzzle 253681
Puzzle started November 10, 2011 18:17:47 GMT and ended November 10, 2011 18:33:22 GMT
| 3 | 6 | 2 | 5 | 1 | 8 | 4 | 9 | 7 |
| 1 | 4 | 7 | 2 | 3 | 9 | 5 | 8 | 6 |
| 8 | 5 | 9 | 6 | 7 | 4 | 2 | 1 | 3 |
| 5 | 3 | 6 | 4 | 9 | 7 | 1 | 2 | 8 |
| 9 | 7 | 8 | 1 | 2 | 6 | 3 | 4 | 5 |
| 2 | 1 | 4 | 3 | 8 | 5 | 6 | 7 | 9 |
| 4 | 8 | 1 | 7 | 5 | 3 | 9 | 6 | 2 |
| 6 | 9 | 3 | 8 | 4 | 2 | 7 | 5 | 1 |
| 7 | 2 | 5 | 9 | 6 | 1 | 8 | 3 | 4 |
Previous Solution | Next Solution
Speed Results for Sudoku 253681
| 1 | kestrel |
| 2 | man in the jar |
| 3 | Shade |
| 4 | teach |
| 5 | Barbara Blacksheep |
| 6 | tapcho2 |
| 7 | kna |
| 8 | Mechadeck |
| 9 | tedrix |
| 10 | GMGP |
| 11 | Luis Ortiz |