Solution to Sudoku Fun Puzzle 254801
Puzzle started November 22, 2011 21:11:32 GMT and ended November 22, 2011 21:49:39 GMT
| 6 | 8 | 9 | 7 | 1 | 3 | 2 | 4 | 5 |
| 1 | 4 | 3 | 9 | 2 | 5 | 6 | 7 | 8 |
| 2 | 7 | 5 | 8 | 4 | 6 | 1 | 3 | 9 |
| 8 | 9 | 1 | 4 | 3 | 7 | 5 | 6 | 2 |
| 3 | 2 | 6 | 1 | 5 | 8 | 4 | 9 | 7 |
| 4 | 5 | 7 | 2 | 6 | 9 | 3 | 8 | 1 |
| 5 | 6 | 8 | 3 | 7 | 1 | 9 | 2 | 4 |
| 9 | 3 | 4 | 5 | 8 | 2 | 7 | 1 | 6 |
| 7 | 1 | 2 | 6 | 9 | 4 | 8 | 5 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 254801
| 1 | kestrel |
| 2 | puzzlemonkey |
| 3 | man in the jar |
| 4 | gurnl |
| 5 | seshu |
| 6 | j.;k (34:56) |
| 7 | ibakin |
| 8 | 35 (39:29) |
| 9 | momosquito |
| 10 | arp (45:24) |