Solution to Sudoku Fun Puzzle 255212
Puzzle started November 27, 2011 20:40:13 GMT and ended November 27, 2011 20:49:03 GMT
| 4 | 8 | 3 | 6 | 1 | 2 | 9 | 5 | 7 |
| 5 | 1 | 7 | 9 | 4 | 8 | 6 | 2 | 3 |
| 6 | 2 | 9 | 5 | 7 | 3 | 8 | 1 | 4 |
| 9 | 7 | 5 | 3 | 8 | 1 | 4 | 6 | 2 |
| 3 | 4 | 1 | 2 | 9 | 6 | 5 | 7 | 8 |
| 2 | 6 | 8 | 7 | 5 | 4 | 3 | 9 | 1 |
| 7 | 3 | 2 | 4 | 6 | 5 | 1 | 8 | 9 |
| 1 | 5 | 4 | 8 | 2 | 9 | 7 | 3 | 6 |
| 8 | 9 | 6 | 1 | 3 | 7 | 2 | 4 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 255212
| 1 | man in the jar |
| 2 | Tika |
| 3 | Caroline Goemaere |
| 4 | Kill Bill Vol.1 |
| 5 | pgooder |
| 6 | tapcho2 |
| 7 | MikeCa |
| 8 | bbec (9:27) |
| 9 | mememe (18:32) |
| 10 | 555555 (20:38) |
| 11 | nic32 |