Solution to Sudoku Fun Puzzle 256301
Puzzle started December 11, 2011 10:38:39 GMT and ended December 11, 2011 10:47:21 GMT
| 2 | 6 | 1 | 5 | 8 | 4 | 7 | 3 | 9 |
| 4 | 9 | 5 | 3 | 6 | 7 | 2 | 8 | 1 |
| 7 | 3 | 8 | 9 | 2 | 1 | 5 | 4 | 6 |
| 5 | 1 | 2 | 8 | 9 | 3 | 6 | 7 | 4 |
| 6 | 8 | 3 | 7 | 4 | 2 | 9 | 1 | 5 |
| 9 | 7 | 4 | 6 | 1 | 5 | 8 | 2 | 3 |
| 8 | 2 | 6 | 1 | 3 | 9 | 4 | 5 | 7 |
| 1 | 4 | 7 | 2 | 5 | 6 | 3 | 9 | 8 |
| 3 | 5 | 9 | 4 | 7 | 8 | 1 | 6 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 256301
| 1 | ibakin |
| 2 | IdaF |
| 3 | tapcho2 |
| 4 | katgr |
| 5 | okdu |
| 6 | ulco1 (7:32) |
| 7 | kro (8:31) |
| 8 | Graham T Hill |
| 9 | yelood |
| 10 | rw (10:54) |
| 11 | bach |
| 12 | lindensong |
| 13 | kart |