Solution to Sudoku Fun Puzzle 256620
Puzzle started December 14, 2011 16:36:52 GMT and ended December 14, 2011 16:44:35 GMT
| 2 | 5 | 1 | 4 | 7 | 8 | 6 | 9 | 3 |
| 4 | 7 | 6 | 9 | 1 | 3 | 8 | 2 | 5 |
| 3 | 9 | 8 | 6 | 5 | 2 | 1 | 7 | 4 |
| 7 | 1 | 2 | 3 | 8 | 9 | 4 | 5 | 6 |
| 5 | 4 | 3 | 2 | 6 | 7 | 9 | 1 | 8 |
| 8 | 6 | 9 | 1 | 4 | 5 | 2 | 3 | 7 |
| 6 | 8 | 5 | 7 | 9 | 1 | 3 | 4 | 2 |
| 1 | 3 | 4 | 5 | 2 | 6 | 7 | 8 | 9 |
| 9 | 2 | 7 | 8 | 3 | 4 | 5 | 6 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 256620
| 1 | kestrel |
| 2 | bree vandekamp |
| 3 | tapcho2 |
| 4 | mai-w (6:23) |
| 5 | Barbara Blacksheep |
| 6 | PuzzleMonkey |
| 7 | last |
| 8 | AmiTsun |
| 9 | numbered |
| 10 | anna488 |
| 11 | suj03 |
| 12 | ironside |
| 13 | quigleyknight |