Solution to Sudoku Fun Puzzle 257103
Puzzle started December 20, 2011 20:36:35 GMT and ended December 20, 2011 20:47:27 GMT
| 6 | 1 | 8 | 7 | 2 | 4 | 5 | 9 | 3 |
| 9 | 7 | 3 | 1 | 6 | 5 | 4 | 8 | 2 |
| 5 | 2 | 4 | 3 | 8 | 9 | 7 | 1 | 6 |
| 1 | 3 | 2 | 6 | 7 | 8 | 9 | 5 | 4 |
| 7 | 6 | 5 | 4 | 9 | 3 | 8 | 2 | 1 |
| 8 | 4 | 9 | 5 | 1 | 2 | 6 | 3 | 7 |
| 2 | 9 | 6 | 8 | 3 | 7 | 1 | 4 | 5 |
| 3 | 5 | 7 | 9 | 4 | 1 | 2 | 6 | 8 |
| 4 | 8 | 1 | 2 | 5 | 6 | 3 | 7 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 257103
| 1 | Mabelie |
| 2 | man in the jar |
| 3 | quietreef |
| 4 | Synthest |
| 5 | watson |
| 6 | Slowboy |
| 7 | colbutterfield |
| 8 | jdavey |
| 9 | bozze |
| 10 | gingertom57 |
| 11 | 7 min (22:38) |
| 12 | Rui cochofel |