Solution to Sudoku Fun Puzzle 258914
Puzzle started January 10, 2012 05:44:42 GMT and ended January 10, 2012 06:26:41 GMT
| 8 | 9 | 1 | 5 | 6 | 7 | 3 | 4 | 2 |
| 6 | 2 | 5 | 9 | 3 | 4 | 1 | 8 | 7 |
| 7 | 3 | 4 | 2 | 8 | 1 | 6 | 5 | 9 |
| 5 | 8 | 2 | 7 | 9 | 3 | 4 | 6 | 1 |
| 9 | 1 | 7 | 4 | 5 | 6 | 8 | 2 | 3 |
| 4 | 6 | 3 | 8 | 1 | 2 | 9 | 7 | 5 |
| 2 | 7 | 8 | 3 | 4 | 9 | 5 | 1 | 6 |
| 1 | 5 | 9 | 6 | 7 | 8 | 2 | 3 | 4 |
| 3 | 4 | 6 | 1 | 2 | 5 | 7 | 9 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 258914
| 1 | chin hee |
| 2 | ilpaso |
| 3 | joycet (27:25) |
| 4 | Lantera |
| 5 | kebr |
| 6 | graham t hill |
| 7 | bach |
| 8 | PuzzleMonkey |
| 9 | LADYDARBY (44:54) |
| 10 | amyho (47:11) |