Solution to Sudoku Fun Puzzle 260910
Puzzle started February 1, 2012 11:13:30 GMT and ended February 1, 2012 11:22:09 GMT
| 2 | 3 | 4 | 9 | 1 | 8 | 5 | 6 | 7 |
| 6 | 7 | 1 | 4 | 3 | 5 | 2 | 9 | 8 |
| 8 | 9 | 5 | 6 | 2 | 7 | 3 | 1 | 4 |
| 5 | 2 | 3 | 8 | 4 | 6 | 9 | 7 | 1 |
| 7 | 1 | 6 | 2 | 9 | 3 | 4 | 8 | 5 |
| 9 | 4 | 8 | 7 | 5 | 1 | 6 | 2 | 3 |
| 1 | 8 | 2 | 3 | 6 | 4 | 7 | 5 | 9 |
| 4 | 5 | 9 | 1 | 7 | 2 | 8 | 3 | 6 |
| 3 | 6 | 7 | 5 | 8 | 9 | 1 | 4 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 260910
| 1 | Georgi Atanasov |
| 2 | Ze |
| 3 | SusanS |
| 4 | shamsul |
| 5 | okdu |
| 6 | roscol |
| 7 | bp999 |
| 8 | OnlySteve |
| 9 | susan morris |
| 10 | J-W-L |
| 11 | etceterrista |
| 12 | Itinerant Child |
| 13 | Jenn_m |
| 14 | Veli Ucar |