Solution to Sudoku Fun Puzzle 261310
Puzzle started February 6, 2012 05:36:34 GMT and ended February 6, 2012 07:46:14 GMT
| 1 | 6 | 8 | 3 | 4 | 2 | 5 | 9 | 7 |
| 2 | 3 | 7 | 5 | 9 | 1 | 4 | 6 | 8 |
| 4 | 5 | 9 | 7 | 8 | 6 | 2 | 1 | 3 |
| 3 | 7 | 5 | 1 | 6 | 4 | 8 | 2 | 9 |
| 8 | 9 | 1 | 2 | 3 | 7 | 6 | 4 | 5 |
| 6 | 2 | 4 | 9 | 5 | 8 | 7 | 3 | 1 |
| 5 | 4 | 2 | 8 | 1 | 3 | 9 | 7 | 6 |
| 7 | 8 | 3 | 6 | 2 | 9 | 1 | 5 | 4 |
| 9 | 1 | 6 | 4 | 7 | 5 | 3 | 8 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 261310
| 1 | wn (24:21) |
| 2 | henry217 |
| 3 | LarryH |
| 4 | PuzzleMonkey |
| 5 | bach |
| 6 | puzzle monkey 2 (1:28:31) |
| 7 | newly (2:09:38) |
| 8 | Hotid |