Solution to Sudoku Fun Puzzle 263047
Puzzle started February 25, 2012 06:15:03 GMT and ended February 25, 2012 06:26:06 GMT
| 5 | 1 | 7 | 6 | 9 | 2 | 4 | 8 | 3 |
| 2 | 4 | 8 | 7 | 3 | 1 | 9 | 6 | 5 |
| 6 | 3 | 9 | 8 | 5 | 4 | 7 | 1 | 2 |
| 4 | 7 | 6 | 1 | 2 | 9 | 3 | 5 | 8 |
| 1 | 2 | 3 | 4 | 8 | 5 | 6 | 7 | 9 |
| 9 | 8 | 5 | 3 | 6 | 7 | 1 | 2 | 4 |
| 3 | 5 | 2 | 9 | 1 | 6 | 8 | 4 | 7 |
| 8 | 6 | 4 | 5 | 7 | 3 | 2 | 9 | 1 |
| 7 | 9 | 1 | 2 | 4 | 8 | 5 | 3 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 263047
| 1 | kestrel |
| 2 | puzz001 |
| 3 | Shamsul |
| 4 | hiL |
| 5 | Funkman |
| 6 | 5566 |
| 7 | electron0511 |
| 8 | F4 |
| 9 | lancon20 |
| 10 | amyho (15:12) |
| 11 | Dave Marden |