Solution to Sudoku Fun Puzzle 263106
Puzzle started February 25, 2012 18:33:41 GMT and ended February 25, 2012 18:44:30 GMT
| 8 | 3 | 6 | 7 | 1 | 2 | 5 | 9 | 4 |
| 9 | 5 | 7 | 8 | 4 | 3 | 6 | 1 | 2 |
| 2 | 1 | 4 | 9 | 5 | 6 | 3 | 8 | 7 |
| 4 | 7 | 9 | 5 | 2 | 8 | 1 | 3 | 6 |
| 1 | 6 | 8 | 4 | 3 | 7 | 2 | 5 | 9 |
| 3 | 2 | 5 | 6 | 9 | 1 | 4 | 7 | 8 |
| 7 | 8 | 3 | 1 | 6 | 4 | 9 | 2 | 5 |
| 6 | 9 | 2 | 3 | 7 | 5 | 8 | 4 | 1 |
| 5 | 4 | 1 | 2 | 8 | 9 | 7 | 6 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 263106
| 1 | KC Koh |
| 2 | ibakin |
| 3 | JOHN O C |
| 4 | Zo.die.zit |
| 5 | hedd |
| 6 | momosquito |
| 7 | Tycoonsoon |
| 8 | twunk |
| 9 | rw (12:49) |
| 10 | kebr |
| 11 | JTH |
| 12 | jabbadu (21:31) |
| 13 | den12 (58:38) |