Solution to Sudoku Fun Puzzle 266610
Puzzle started April 18, 2012 10:20:35 GMT and ended April 18, 2012 10:32:29 GMT
| 5 | 6 | 8 | 2 | 3 | 1 | 4 | 9 | 7 |
| 4 | 7 | 3 | 9 | 6 | 8 | 2 | 5 | 1 |
| 2 | 9 | 1 | 5 | 4 | 7 | 3 | 6 | 8 |
| 6 | 8 | 7 | 1 | 9 | 2 | 5 | 3 | 4 |
| 1 | 2 | 5 | 4 | 7 | 3 | 6 | 8 | 9 |
| 3 | 4 | 9 | 6 | 8 | 5 | 7 | 1 | 2 |
| 7 | 1 | 2 | 3 | 5 | 9 | 8 | 4 | 6 |
| 9 | 3 | 4 | 8 | 2 | 6 | 1 | 7 | 5 |
| 8 | 5 | 6 | 7 | 1 | 4 | 9 | 2 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 266610
| 1 | Tony Huan |
| 2 | susan morris |
| 3 | Barbara Blacksheep |
| 4 | ycp |
| 5 | okdu |
| 6 | not thinking |
| 7 | roscol |
| 8 | Zemog |