Solution to Sudoku Fun Puzzle 267100
Puzzle started April 24, 2012 14:35:00 GMT and ended April 24, 2012 14:43:33 GMT
| 8 | 4 | 2 | 9 | 7 | 6 | 3 | 5 | 1 |
| 9 | 7 | 3 | 1 | 2 | 5 | 4 | 6 | 8 |
| 6 | 1 | 5 | 8 | 3 | 4 | 9 | 7 | 2 |
| 4 | 9 | 8 | 7 | 6 | 2 | 5 | 1 | 3 |
| 7 | 2 | 1 | 5 | 8 | 3 | 6 | 9 | 4 |
| 5 | 3 | 6 | 4 | 9 | 1 | 8 | 2 | 7 |
| 2 | 6 | 4 | 3 | 1 | 9 | 7 | 8 | 5 |
| 1 | 5 | 7 | 6 | 4 | 8 | 2 | 3 | 9 |
| 3 | 8 | 9 | 2 | 5 | 7 | 1 | 4 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 267100
| 1 | Lee HaYeong |
| 2 | SSONG |
| 3 | hiL |
| 4 | decmcs |
| 5 | 5566 |
| 6 | PuzzleMonkey |
| 7 | last |
| 8 | Graham T Hill |
| 9 | x123 |
| 10 | F4 |
| 11 | ilpaso |
| 12 | Pinz1 |