Solution to Sudoku Fun Puzzle 267310
Puzzle started April 27, 2012 00:55:59 GMT and ended April 27, 2012 01:41:37 GMT
| 2 | 3 | 4 | 8 | 5 | 1 | 7 | 6 | 9 |
| 5 | 7 | 8 | 9 | 6 | 2 | 3 | 1 | 4 |
| 6 | 9 | 1 | 3 | 4 | 7 | 2 | 8 | 5 |
| 1 | 5 | 6 | 2 | 7 | 3 | 4 | 9 | 8 |
| 3 | 8 | 2 | 1 | 9 | 4 | 6 | 5 | 7 |
| 7 | 4 | 9 | 5 | 8 | 6 | 1 | 2 | 3 |
| 4 | 2 | 5 | 7 | 1 | 8 | 9 | 3 | 6 |
| 9 | 6 | 3 | 4 | 2 | 5 | 8 | 7 | 1 |
| 8 | 1 | 7 | 6 | 3 | 9 | 5 | 4 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 267310
| 1 | rbd |
| 2 | pma-4 (14:59) |
| 3 | Rui cochofel |
| 4 | nrlac |
| 5 | cc91748 (26:17) |
| 6 | Ozona |
| 7 | PuzzleMonkey |
| 8 | momosquito |