Solution to Sudoku Fun Puzzle 268621
Puzzle started May 15, 2012 04:54:03 GMT and ended May 15, 2012 05:09:09 GMT
| 3 | 2 | 4 | 1 | 5 | 6 | 7 | 8 | 9 |
| 6 | 1 | 8 | 7 | 9 | 2 | 3 | 4 | 5 |
| 7 | 5 | 9 | 3 | 4 | 8 | 1 | 2 | 6 |
| 4 | 3 | 1 | 5 | 6 | 7 | 2 | 9 | 8 |
| 8 | 6 | 5 | 2 | 3 | 9 | 4 | 1 | 7 |
| 9 | 7 | 2 | 8 | 1 | 4 | 5 | 6 | 3 |
| 1 | 8 | 3 | 9 | 2 | 5 | 6 | 7 | 4 |
| 2 | 9 | 6 | 4 | 7 | 3 | 8 | 5 | 1 |
| 5 | 4 | 7 | 6 | 8 | 1 | 9 | 3 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 268621
| 1 | salah |
| 2 | Heeeee |
| 3 | sinister_shawn2001 |
| 4 | john cheong |
| 5 | Jim Carroll |
| 6 | lancon20 |
| 7 | Toon Rooijakkers |
| 8 | wn (15:16) |
| 9 | Nobody (16:32) |
| 10 | A Rainbow of Colors (19:16) |
| 11 | Gabor Sperber |