Solution to Sudoku Fun Puzzle 271514
Puzzle started June 19, 2012 07:08:18 GMT and ended June 19, 2012 07:26:37 GMT
| 5 | 3 | 4 | 7 | 6 | 1 | 9 | 8 | 2 |
| 7 | 1 | 8 | 9 | 2 | 3 | 4 | 6 | 5 |
| 9 | 2 | 6 | 5 | 8 | 4 | 3 | 7 | 1 |
| 6 | 4 | 2 | 3 | 1 | 9 | 8 | 5 | 7 |
| 8 | 5 | 9 | 2 | 7 | 6 | 1 | 3 | 4 |
| 1 | 7 | 3 | 8 | 4 | 5 | 6 | 2 | 9 |
| 2 | 6 | 1 | 4 | 3 | 7 | 5 | 9 | 8 |
| 3 | 8 | 5 | 1 | 9 | 2 | 7 | 4 | 6 |
| 4 | 9 | 7 | 6 | 5 | 8 | 2 | 1 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 271514
| 1 | salah |
| 2 | roscol |
| 3 | OnlySteve |
| 4 | wn (10:42) |
| 5 | EXIDOR ALMIGHTY |
| 6 | hua |
| 7 | chin hee |
| 8 | The Stick |
| 9 | Frankin |
| 10 | john cheong |
| 11 | NFCforROSMAHMANSOR (27:23) |
| 12 | sloblock (27:58) |