Solution to Sudoku Fun Puzzle 272860
Puzzle started July 6, 2012 00:06:53 GMT and ended July 6, 2012 00:24:06 GMT
| 9 | 1 | 5 | 2 | 4 | 3 | 6 | 7 | 8 |
| 3 | 6 | 7 | 8 | 1 | 5 | 2 | 4 | 9 |
| 4 | 2 | 8 | 6 | 9 | 7 | 1 | 3 | 5 |
| 8 | 7 | 3 | 1 | 2 | 6 | 5 | 9 | 4 |
| 2 | 4 | 9 | 7 | 5 | 8 | 3 | 6 | 1 |
| 6 | 5 | 1 | 9 | 3 | 4 | 8 | 2 | 7 |
| 7 | 9 | 6 | 3 | 8 | 1 | 4 | 5 | 2 |
| 5 | 8 | 2 | 4 | 6 | 9 | 7 | 1 | 3 |
| 1 | 3 | 4 | 5 | 7 | 2 | 9 | 8 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 272860
| 1 | kestrel |
| 2 | pma-1 (8:06) |
| 3 | Rui cochofel |
| 4 | dajosgoil |
| 5 | momosquito |
| 6 | Slarry |
| 7 | billl |
| 8 | Peggy Tsao |
| 9 | laphil |
| 10 | twincarm |
| 11 | jyo (26:50) |
| 12 | den12 (29:44) |