Solution to Sudoku Fun Puzzle 274110
Puzzle started July 20, 2012 19:04:26 GMT and ended July 20, 2012 19:32:59 GMT
| 4 | 9 | 5 | 8 | 7 | 3 | 1 | 2 | 6 |
| 1 | 3 | 8 | 2 | 6 | 5 | 9 | 7 | 4 |
| 2 | 6 | 7 | 1 | 9 | 4 | 5 | 3 | 8 |
| 7 | 5 | 6 | 4 | 1 | 2 | 3 | 8 | 9 |
| 8 | 1 | 9 | 5 | 3 | 7 | 4 | 6 | 2 |
| 3 | 4 | 2 | 6 | 8 | 9 | 7 | 5 | 1 |
| 5 | 2 | 1 | 7 | 4 | 6 | 8 | 9 | 3 |
| 9 | 7 | 4 | 3 | 2 | 8 | 6 | 1 | 5 |
| 6 | 8 | 3 | 9 | 5 | 1 | 2 | 4 | 7 |
Previous Solution | Next Solution
Speed Results for Sudoku 274110
| 1 | LuisPe |
| 2 | moe99 |
| 3 | xpil |
| 4 | Joanne Lobban |
| 5 | TheBestTerri |
| 6 | john cheong |
| 7 | txnforcr |