Solution to Sudoku Fun Puzzle 274304
Puzzle started July 23, 2012 01:04:39 GMT and ended July 23, 2012 01:16:59 GMT
| 6 | 1 | 9 | 3 | 7 | 8 | 4 | 2 | 5 |
| 4 | 5 | 7 | 2 | 6 | 1 | 9 | 8 | 3 |
| 2 | 8 | 3 | 4 | 5 | 9 | 6 | 1 | 7 |
| 9 | 2 | 1 | 6 | 4 | 5 | 7 | 3 | 8 |
| 8 | 3 | 4 | 7 | 1 | 2 | 5 | 9 | 6 |
| 7 | 6 | 5 | 9 | 8 | 3 | 1 | 4 | 2 |
| 3 | 7 | 6 | 1 | 2 | 4 | 8 | 5 | 9 |
| 1 | 9 | 8 | 5 | 3 | 6 | 2 | 7 | 4 |
| 5 | 4 | 2 | 8 | 9 | 7 | 3 | 6 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 274304
| 1 | kestrel |
| 2 | Andy-2K |
| 3 | Barbara Blacksheep |
| 4 | abaio (7:27) |
| 5 | Justitia |
| 6 | Tom Mahon (8:44) |
| 7 | cmdog (12:16) |
| 8 | Gabor Sperber |