Solution to Sudoku Fun Puzzle 274662
Puzzle started July 27, 2012 06:57:57 GMT and ended July 27, 2012 07:06:31 GMT
| 2 | 9 | 3 | 7 | 4 | 8 | 1 | 5 | 6 |
| 5 | 1 | 4 | 9 | 3 | 6 | 2 | 7 | 8 |
| 8 | 7 | 6 | 2 | 1 | 5 | 9 | 4 | 3 |
| 7 | 5 | 2 | 1 | 6 | 4 | 3 | 8 | 9 |
| 6 | 3 | 1 | 8 | 5 | 9 | 7 | 2 | 4 |
| 9 | 4 | 8 | 3 | 2 | 7 | 5 | 6 | 1 |
| 1 | 6 | 7 | 4 | 9 | 2 | 8 | 3 | 5 |
| 4 | 8 | 9 | 5 | 7 | 3 | 6 | 1 | 2 |
| 3 | 2 | 5 | 6 | 8 | 1 | 4 | 9 | 7 |
Previous Solution | Next Solution
Speed Results for Sudoku 274662
| 1 | vinnylin |
| 2 | Kill Bill Vol.1 |
| 3 | tonylin |
| 4 | roscol |
| 5 | Graham T Hill |
| 6 | ppcbeeber |
| 7 | iMrs Bridge |
| 8 | zzzp (18:11) |
| 9 | sinister_shawn2001 |