Solution to Sudoku Fun Puzzle 274710
Puzzle started July 27, 2012 18:51:18 GMT and ended July 27, 2012 19:11:25 GMT
| 3 | 4 | 5 | 2 | 8 | 1 | 6 | 9 | 7 |
| 9 | 6 | 8 | 3 | 7 | 4 | 5 | 1 | 2 |
| 1 | 7 | 2 | 6 | 9 | 5 | 4 | 8 | 3 |
| 6 | 5 | 9 | 8 | 1 | 2 | 3 | 7 | 4 |
| 2 | 1 | 3 | 4 | 5 | 7 | 8 | 6 | 9 |
| 4 | 8 | 7 | 9 | 6 | 3 | 1 | 2 | 5 |
| 5 | 9 | 4 | 1 | 2 | 6 | 7 | 3 | 8 |
| 7 | 2 | 1 | 5 | 3 | 8 | 9 | 4 | 6 |
| 8 | 3 | 6 | 7 | 4 | 9 | 2 | 5 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 274710
| 1 | kestrel |
| 2 | MrsBridge |
| 3 | PuzzleMonkey |
| 4 | Wilco |
| 5 | last |
| 6 | A*Rainbow*Of*Colors (11:53) |
| 7 | Rui cochofel |
| 8 | SylviaM |
| 9 | klw (24:31) |
| 10 | TheBestTerri |