Solution to Sudoku Fun Puzzle 274732
Puzzle started July 28, 2012 03:34:02 GMT and ended July 28, 2012 03:43:34 GMT
| 2 | 3 | 1 | 5 | 6 | 8 | 4 | 9 | 7 |
| 6 | 9 | 4 | 1 | 7 | 2 | 3 | 5 | 8 |
| 7 | 8 | 5 | 3 | 9 | 4 | 1 | 2 | 6 |
| 5 | 6 | 7 | 8 | 2 | 1 | 9 | 3 | 4 |
| 9 | 1 | 8 | 6 | 4 | 3 | 2 | 7 | 5 |
| 3 | 4 | 2 | 9 | 5 | 7 | 8 | 6 | 1 |
| 4 | 7 | 6 | 2 | 1 | 9 | 5 | 8 | 3 |
| 8 | 5 | 9 | 4 | 3 | 6 | 7 | 1 | 2 |
| 1 | 2 | 3 | 7 | 8 | 5 | 6 | 4 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 274732
| 1 | kestrel |
| 2 | Kill Bill Vol.1 |
| 3 | Steven White |
| 4 | jmw |
| 5 | dajosgoil |
| 6 | salah |
| 7 | ozo |
| 8 | yelood |
| 9 | amyho (11:42) |
| 10 | Bartman |
| 11 | john cheong |
| 12 | Ozona |