Solution to Sudoku Fun Puzzle 278105
Puzzle started September 10, 2012 18:52:03 GMT and ended September 10, 2012 19:21:36 GMT
| 7 | 2 | 6 | 3 | 9 | 5 | 4 | 8 | 1 |
| 9 | 4 | 3 | 1 | 2 | 8 | 5 | 7 | 6 |
| 8 | 5 | 1 | 7 | 6 | 4 | 2 | 3 | 9 |
| 3 | 1 | 4 | 6 | 8 | 9 | 7 | 5 | 2 |
| 5 | 6 | 7 | 2 | 1 | 3 | 8 | 9 | 4 |
| 2 | 8 | 9 | 4 | 5 | 7 | 1 | 6 | 3 |
| 1 | 3 | 2 | 8 | 7 | 6 | 9 | 4 | 5 |
| 4 | 9 | 8 | 5 | 3 | 1 | 6 | 2 | 7 |
| 6 | 7 | 5 | 9 | 4 | 2 | 3 | 1 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 278105
| 1 | hedd |
| 2 | samg (13:05) |
| 3 | Carlos P (18:24) |
| 4 | Daimicozer |
| 5 | kose (25:53) |
| 6 | zedu |
| 7 | Zoom (29:32) |
| 8 | lunch (31:18) |
| 9 | ibakin |
| 10 | sej (52:17) |