Solution to Sudoku Fun Puzzle 280322
Puzzle started October 7, 2012 03:48:03 GMT and ended October 7, 2012 03:59:59 GMT
| 1 | 5 | 9 | 8 | 6 | 7 | 3 | 2 | 4 |
| 4 | 3 | 6 | 1 | 5 | 2 | 7 | 8 | 9 |
| 8 | 2 | 7 | 4 | 9 | 3 | 1 | 5 | 6 |
| 7 | 9 | 8 | 6 | 3 | 4 | 5 | 1 | 2 |
| 2 | 6 | 1 | 9 | 8 | 5 | 4 | 7 | 3 |
| 5 | 4 | 3 | 2 | 7 | 1 | 6 | 9 | 8 |
| 9 | 8 | 5 | 3 | 1 | 6 | 2 | 4 | 7 |
| 3 | 7 | 4 | 5 | 2 | 8 | 9 | 6 | 1 |
| 6 | 1 | 2 | 7 | 4 | 9 | 8 | 3 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 280322
| 1 | PuzzleMonkey |
| 2 | Tony Huan |
| 3 | keithg |
| 4 | **Rainbow of Colors* (7:03) |
| 5 | Smile ( - : |
| 6 | watson |
| 7 | joycet (11:56) |
| 8 | Sdavid |
| 9 | GoX - kun |
| 10 | cc91748 (2:50:25) |