Solution to Sudoku Fun Puzzle 281661
Puzzle started October 23, 2012 05:30:57 GMT and ended October 23, 2012 05:49:01 GMT
| 3 | 4 | 9 | 2 | 5 | 8 | 1 | 6 | 7 |
| 2 | 1 | 5 | 4 | 7 | 6 | 8 | 9 | 3 |
| 8 | 7 | 6 | 9 | 1 | 3 | 2 | 4 | 5 |
| 4 | 3 | 2 | 8 | 9 | 7 | 5 | 1 | 6 |
| 6 | 5 | 7 | 3 | 4 | 1 | 9 | 2 | 8 |
| 1 | 9 | 8 | 5 | 6 | 2 | 3 | 7 | 4 |
| 5 | 2 | 1 | 7 | 3 | 4 | 6 | 8 | 9 |
| 7 | 6 | 3 | 1 | 8 | 9 | 4 | 5 | 2 |
| 9 | 8 | 4 | 6 | 2 | 5 | 7 | 3 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 281661
| 1 | roscol |
| 2 | Tony Huan |
| 3 | Heeeeei (11:48) |
| 4 | notstinkingagain (12:17) |
| 5 | notthinkingagain (13:01) |
| 6 | not thinking |
| 7 | salah |
| 8 | boring (33:10) |
| 9 | Gord (35:49) |