Solution to Sudoku Fun Puzzle 284309
Puzzle started November 23, 2012 06:00:22 GMT and ended November 23, 2012 06:13:08 GMT
| 5 | 1 | 8 | 3 | 9 | 2 | 6 | 7 | 4 |
| 9 | 4 | 2 | 7 | 6 | 1 | 8 | 5 | 3 |
| 3 | 6 | 7 | 5 | 4 | 8 | 9 | 2 | 1 |
| 4 | 7 | 6 | 2 | 3 | 9 | 5 | 1 | 8 |
| 8 | 9 | 1 | 4 | 5 | 7 | 2 | 3 | 6 |
| 2 | 3 | 5 | 1 | 8 | 6 | 7 | 4 | 9 |
| 1 | 5 | 9 | 6 | 7 | 4 | 3 | 8 | 2 |
| 6 | 2 | 3 | 8 | 1 | 5 | 4 | 9 | 7 |
| 7 | 8 | 4 | 9 | 2 | 3 | 1 | 6 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 284309
| 1 | kestrel |
| 2 | Funkman |
| 3 | LuisPe |
| 4 | boring (6:00) |
| 5 | roscol |
| 6 | moc |
| 7 | john cheong |
| 8 | ghar |
| 9 | Mahesh Rajagopal |
| 10 | start @ 11 (15:44) |